Name – Requirement – Points
![]() | Elite Marksman Combat | 500 Headshots | 10000 |
![]() | Distinguished Siderarm Combat | 100 Kills with Pistols | 5000 |
![]() | Distinguished Grenade Combat | 100 Kills with Grenades | 5000 |
![]() | Distinguished Melee Combat | 100 Kills with knife | 5000 |
![]() | Elite Melee Combat | 200 Kills with Knife | 10000 |
![]() | Distinguished Anti Vehicle Combat | 500 Vehicles Destroyed | 5000 |
![]() | Long Service Assault Weapons Combat | 500 Kills with assault rifles | 5000 |
![]() | Long Service Support Weapons Combat | 500 kills with light machine guns | 5000 |
![]() | Anti Vehicle Combat | 200 Vehicle Damages | 5000 |
![]() | Long Service Radio Warfare | 100 Tracer plants | 5000 |
![]() | Distinguished Retaliation Combat | 5 Nemesis Pins, 5 Payback Pins | 5000 |
![]() | Exemplary Marksman Combat | 100 Sniper Rifle Marksman Headshots | 5000 |
![]() | Distinguished Remote Explosives Combat | 100 C4 Kills | 5000 |
![]() | Long Service Sniping Weapons Combat | 500 kills with sniper rifles | 5000 |
![]() | Long Service Tactical Weapons Combat | 500 Kills with Shotguns | 5000 |
![]() | Long Service Medical Ops | 100 Heals | 5000 |
![]() | Long Service Resupply Ops | 100 Resupplies | 5000 |
![]() | Long Service Surveilence Ops | 100 Motion Mine Spot Assists | N/A |
![]() | Long Service Maintenance Ops | 100 Repairs | 5000 |
![]() | Combat Veteran | 5000 Kills | 5000 |
![]() | Distinguished Combat Efficiency | 50 Combat Efficiency Pins | 5000 |
![]() | Distinguished Combat Excellence | 50 Combat Excellence Pins | 10000 |
![]() | Long Service Light Weapons Combat | 500 Kills with submachine guns | 5000 |
![]() | Distinguished Explosives Combat | 100 Kills using Mines | 5000 |
![]() | Elite Mutiple Target Combat | Get 50 Double Kills | 5000 |
![]() | Distinguished Marksman Combat | 100 Head Shots | 5000 |
![]() | Superior Service Duty | Played online for 1 day | 5000 |
![]() | Distinguished Service Duty | Played online for 2 days | 5000 |
![]() | Elite Service Duty | Played online for 5 days | 10000 |
![]() | Conquest Good Conduct | 100 Flag Captures | 5000 |
![]() | Rush Good Conduct | Destroy 100 M-COM Stations | 5000 |
![]() | Exemplary Weapon Service | Get all weapon pins | 5000 |
![]() | Exemplary Combat Service | Get all combat pins | 5000 |
![]() | Exemplary Vehicle Service | Get all vehicle pins | 5000 |
![]() | Elite Service | Get all pins | 10000 |
![]() | Distinguished Weapon Knowledge | Get all weapon Bronze Stars | 5000 |
![]() | Distinguished Vehicle Knowledge | Get all vehicle Bronze Stars | 5000 |
![]() | Distinguished Artillery Combat | 100 Kills using Mortar Strikes | 5000 |
![]() | Distinguished Battlefield Knowledge | Get all bronze stars | 10000 |
![]() | Exemplary Battlefield Knowledge | Get 10 silver stars | 10000 |
![]() | Elite Battlefield Knowledge | Get 5 gold stars | 10000 |
![]() | Valorous Battlefield Knowledge | Get 2 platinum stars | 10000 |
![]() | Squad Combat Assistance | 100 Squad Assists | 5000 |
![]() | Squad Resupply Ops | 100 Squad Resupplies | 5000 |
![]() | Squad Repair Ops | 100 Squad Repairs | 5000 |
![]() | Squad Medical Ops | 50 Squad Heals and 50 Squad Revives | 5000 |
![]() | Squad Surveilence Ops | 50 Squad Motion Mine Spots | 5000 |
![]() | Squad Tactical Ops | 200 Squad Spawns on You | 5000 |
![]() | Squad Retaliation Ops | 20 Squads avenges and 50 squad kill assists | 5000 |
![]() | Squad Teamwork Ops | 20 Squad defend orders and 20 squad attack orders | 5000 |
GD Star Rating
loading...
loading...
































































Senaste kommentarer